Trending
Latest
Processor comparison
The AMD Ryzen 9 9900X launched at $90 less.
| Spec | Intel Core i9-14900K | AMD Ryzen 9 9900X |
|---|---|---|
| Launch price | $589 | $499 |
| Brand | Intel | AMD |
| Architecture | Raptor Lake Refresh | Zen 5 |
| Cores / threads | 24 (8P + 16E) / 32 | 12 / 24 |
| Boost clock | 6.0 GHz | 5.6 GHz |
| Cache | 36MB | — |
| Base power | 125 W | — |
| Socket | LGA 1700 | AM5 |
| Released | October 2023 | August 2024 |
| L3 cache |
| — |
| 64MB |
| TDP | — | 120 W |
|---|
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|