Trending
Latest
Processor comparison
The AMD Ryzen 5 5600X launched at $10 less.
| Spec | Intel Core Ultra 5 245K | AMD Ryzen 5 5600X |
|---|---|---|
| Launch price | $309 | $299 |
| Brand | Intel | AMD |
| Architecture | Arrow Lake | Zen 3 |
| Cores / threads | 14 (6P + 8E) / 14 | 6 / 12 |
| Boost clock | 5.2 GHz | 4.6 GHz |
| L3 cache | 24MB | 32MB |
| Base power | 125 W | — |
| Socket | LGA 1851 | AM4 |
| Released | October 2024 | November 2020 |
| TDP |
| — |
| 65 W |
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|