Trending
Latest
Processor comparison
The AMD Ryzen 5 7600X launched at $10 less.
| Spec | Intel Core Ultra 5 245K | AMD Ryzen 5 7600X |
|---|---|---|
| Launch price | $309 | $299 |
| Brand | Intel | AMD |
| Architecture | Arrow Lake | Zen 4 |
| Cores / threads | 14 (6P + 8E) / 14 | 6 / 12 |
| Boost clock | 5.2 GHz | 5.3 GHz |
| L3 cache | 24MB | 32MB |
| Base power | 125 W | — |
| Socket | LGA 1851 | AM5 |
| Released | October 2024 |
| September 2022 |
| TDP | — | 105 W |
|---|
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|