Trending
Latest
Processor comparison
The AMD Ryzen 9 9900X launched at $90 less.
| Spec | Intel Core Ultra 9 285K | AMD Ryzen 9 9900X |
|---|---|---|
| Launch price | $589 | $499 |
| Brand | Intel | AMD |
| Architecture | Arrow Lake | Zen 5 |
| Cores / threads | 24 (8P + 16E) / 24 | 12 / 24 |
| Boost clock | 5.7 GHz | 5.6 GHz |
| L3 cache | 36MB | 64MB |
| Base power | 125 W | — |
| Socket | LGA 1851 | AM5 |
| Released | October 2024 | August 2024 |
| TDP |
| — |
| 120 W |
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|