Trending
Latest
Graphics Card comparison
The NVIDIA GeForce RTX 4070 Super launched at $150 less.
| Spec | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Launch price | $599 | $749 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Blackwell |
| CUDA cores | 7,168 | 8,960 |
| Memory | 12GB GDDR6X | 16GB GDDR7 |
| Boost clock | 2.48 GHz | 2.45 GHz |
| Board power | 220 W | 300 W |
| Released | January 2024 | February 2025 |
| Builds here | 0 | 0 |
| Posts here |
| 0 |
| 0 |