Trending
Latest
Graphics Card comparison
The NVIDIA GeForce RTX 5070 launched at $50 less. More builders here run the NVIDIA GeForce RTX 5070.
| Spec | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Launch price | $599 | $549 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Blackwell |
| CUDA cores | 7,168 | 6,144 |
| Memory | 12GB GDDR6X | 12GB GDDR7 |
| Boost clock | 2.48 GHz | 2.51 GHz |
| Board power | 220 W | 250 W |
| Released | January 2024 | March 2025 |
| Builds here | 0 |
| 1 |
| Posts here | 0 | 0 |
|---|