Trending
Latest
Graphics Card comparison
The NVIDIA GeForce RTX 5070 launched at $50 less. More builders here run the NVIDIA GeForce RTX 5070.
| Spec | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT |
|---|---|---|
| Launch price | $549 | $599 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| CUDA cores | 6,144 | — |
| Memory | 12GB GDDR7 | 16GB GDDR6 |
| Boost clock | 2.51 GHz | 2.97 GHz |
| Board power | 250 W | 304 W |
| Released | March 2025 | March 2025 |
| Compute units | — | 64 |
| Builds here |
| 1 |
| 0 |
| Posts here | 0 | 0 |
|---|