Trending
Latest
Graphics Card comparison
| Spec | NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 |
|---|---|---|
| Launch price | $549 | $549 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| CUDA cores | 6,144 | — |
| Memory | 12GB GDDR7 | 16GB GDDR6 |
| Boost clock | 2.51 GHz | 2.52 GHz |
| Board power | 250 W | 220 W |
| Released | March 2025 | March 2025 |
| Compute units | — | 56 |
| Builds here |
| 1 |
| 0 |
| Posts here | 0 | 0 |
|---|