Trending
Latest
Graphics Card comparison
The AMD Radeon RX 7800 XT launched at $50 less.
| Spec | AMD Radeon RX 7800 XT | AMD Radeon RX 9070 |
|---|---|---|
| Launch price | $499 | $549 |
| Brand | AMD | AMD |
| Architecture | RDNA 3 | RDNA 4 |
| Compute units | 60 | 56 |
| Memory | 16GB GDDR6 | 16GB GDDR6 |
| Boost clock | 2.43 GHz | 2.52 GHz |
| Board power | 263 W | 220 W |
| Released | September 2023 | March 2025 |
| Builds here | 0 | 0 |
| Posts here |
| 0 |
| 0 |