Trending
Latest
Graphics Card comparison
The AMD Radeon RX 7700 XT launched at $50 less.
| Spec | AMD Radeon RX 7700 XT | AMD Radeon RX 7800 XT |
|---|---|---|
| Launch price | $449 | $499 |
| Brand | AMD | AMD |
| Architecture | RDNA 3 | RDNA 3 |
| Compute units | 54 | 60 |
| Memory | 12GB GDDR6 | 16GB GDDR6 |
| Boost clock | 2.54 GHz | 2.43 GHz |
| Board power | 245 W | 263 W |
| Released | September 2023 | September 2023 |
| Builds here | 0 | 0 |
| Posts here |
| 0 |
| 0 |