Trending
Latest
Graphics Card comparison
The AMD Radeon RX 7800 XT launched at $50 less. More builders here run the NVIDIA GeForce RTX 5070.
| Spec | NVIDIA GeForce RTX 5070 | AMD Radeon RX 7800 XT |
|---|---|---|
| Launch price | $549 | $499 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 3 |
| CUDA cores | 6,144 | — |
| Memory | 12GB GDDR7 | 16GB GDDR6 |
| Boost clock | 2.51 GHz | 2.43 GHz |
| Board power | 250 W | 263 W |
| Released | March 2025 | September 2023 |
| Compute units | — |
| 60 |
| Builds here | 1 | 0 |
|---|
| Posts here | 0 | 0 |
|---|