Trending
Latest
Processor comparison
The AMD Ryzen 5 7600X launched at $20 less.
| Spec | Intel Core i5-13600K | AMD Ryzen 5 7600X |
|---|---|---|
| Launch price | $319 | $299 |
| Brand | Intel | AMD |
| Architecture | Raptor Lake | Zen 4 |
| Cores / threads | 14 (6P + 8E) / 20 | 6 / 12 |
| Boost clock | 5.1 GHz | 5.3 GHz |
| L3 cache | 24MB | 32MB |
| Base power | 125 W | — |
| Socket | LGA 1700 | AM5 |
| Released | October 2022 | September 2022 |
| TDP |
| — |
| 105 W |
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|