Trending
Latest
Processor comparison
The Intel Core Ultra 5 245K launched at $10 less.
| Spec | Intel Core i5-14600K | Intel Core Ultra 5 245K |
|---|---|---|
| Launch price | $319 | $309 |
| Brand | Intel | Intel |
| Architecture | Raptor Lake Refresh | Arrow Lake |
| Cores / threads | 14 (6P + 8E) / 20 | 14 (6P + 8E) / 14 |
| Boost clock | 5.3 GHz | 5.2 GHz |
| L3 cache | 24MB | 24MB |
| Base power | 125 W | 125 W |
| Socket | LGA 1700 | LGA 1851 |
| Released | October 2023 | October 2024 |
| Builds here |
|---|
| 0 |
| 0 |
| Posts here | 0 | 0 |
|---|