Trending
Latest
Processor comparison
The AMD Ryzen 7 5700X3D launched at $50 less.
| Spec | AMD Ryzen 5 5600X | AMD Ryzen 7 5700X3D |
|---|---|---|
| Launch price | $299 | $249 |
| Brand | AMD | AMD |
| Architecture | Zen 3 | Zen 3 |
| Cores / threads | 6 / 12 | 8 / 16 |
| Boost clock | 4.6 GHz | 4.1 GHz |
| L3 cache | 32MB | 96MB |
| TDP | 65 W | 105 W |
| Socket | AM4 | AM4 |
| Released | November 2020 | January 2024 |
| Builds here |
| 0 |
| 0 |
| Posts here | 0 | 0 |
|---|