Trending
Latest
Graphics Card comparison
The NVIDIA GeForce RTX 3070 launched at $50 less. More builders here run the NVIDIA GeForce RTX 5070.
| Spec | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Launch price | $499 | $549 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell |
| CUDA cores | 5,888 | 6,144 |
| Memory | 8GB GDDR6 | 12GB GDDR7 |
| Boost clock | 1.73 GHz | 2.51 GHz |
| Board power | 220 W | 250 W |
| Released | October 2020 | March 2025 |
| Builds here | 0 | 1 |
| Posts here |
| 0 |
| 0 |