Trending
Latest
Graphics Card comparison
The AMD Radeon RX 9070 launched at $50 less.
| Spec | NVIDIA GeForce RTX 4070 Super | AMD Radeon RX 9070 |
|---|---|---|
| Launch price | $599 | $549 |
| Brand | NVIDIA | AMD |
| Architecture | Ada Lovelace | RDNA 4 |
| CUDA cores | 7,168 | — |
| Memory | 12GB GDDR6X | 16GB GDDR6 |
| Boost clock | 2.48 GHz | 2.52 GHz |
| Board power | 220 W | 220 W |
| Released | January 2024 | March 2025 |
| Compute units | — |
| 56 |
| Builds here | 0 | 0 |
|---|
| Posts here | 0 | 0 |
|---|